1
2
Newcastle Jets
Melbourne City
12 Nov
AUS
A-League
#6 Defender
Melbourne City
start
90
0
6.6
See more match stats
total | 4 |
won | 0 |
committed | 1 |
drawn | 0 |
aerials won | 0 |
blocks | 0 |
clearances | 3 |
dispossesed | 0 |
hit woodwork | 0 |
inside box saves | 0 |
interceptions | 1 |
minutes played | 90 |
offsides | 0 |
pen committed | 0 |
pen missed | 0 |
pen saved | 0 |
pen scored | 0 |
pen won | 0 |
punches | 0 |
saves | 0 |
tackles | 0 |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 1 |
shots on goal | 0 |
shots total | 1 |
redcards | 0 |
yellowcards | 1 |
yellowredcards | 0 |
accurate passes | 47 |
crosses accuracy | 0 |
key passes | 0 |
passes | 53 |
passes accuracy | 88 |
total crosses | 0 |
attempts | 0 |
dribbled past | 1 |
success | 0 |
See full profile
2
0
Bayer 04 Leverkusen
VfB Stuttgart
12 Nov
GER
Bundesliga
#1 Goalkeeper
Bayer 04 Leverkusen
start
90
1
-
7.3
See more match stats
total | 0 |
won | 0 |
committed | 0 |
drawn | 0 |
aerials won | 0 |
blocks | 0 |
clearances | 0 |
dispossesed | 0 |
hit woodwork | 0 |
inside box saves | 0 |
interceptions | 0 |
minutes played | 90 |
offsides | 0 |
pen committed | 0 |
pen missed | 0 |
pen saved | 0 |
pen scored | 0 |
pen won | 0 |
punches | 0 |
saves | 1 |
tackles | 0 |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 0 |
shots on goal | 0 |
shots total | 0 |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | 19 |
crosses accuracy | 0 |
key passes | 0 |
passes | 28 |
passes accuracy | 67 |
total crosses | 0 |
attempts | 0 |
dribbled past | 0 |
success | 0 |
See full profile
0
1
FC Augsburg
VfL Bochum 1848
12 Nov
GER
Bundesliga
#24 Midfielder
FC Augsburg
bench
-
0
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | - |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 0 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
2
2
Bristol Rovers
Fleetwood Town
12 Nov
ENG
League One
#32 Goalkeeper
Bristol Rovers
bench
-
-
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | - |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 0 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
3
3
Burton Albion
Charlton Athletic
12 Nov
ENG
League One
#24 Goalkeeper
Burton Albion
start
90
1
-
6.0
See more match stats
total | 0 |
won | 0 |
committed | 0 |
drawn | 0 |
aerials won | 0 |
blocks | 0 |
clearances | 1 |
dispossesed | 0 |
hit woodwork | 0 |
inside box saves | 1 |
interceptions | 0 |
minutes played | 90 |
offsides | 0 |
pen committed | 0 |
pen missed | 0 |
pen saved | 0 |
pen scored | 0 |
pen won | 0 |
punches | 0 |
saves | 1 |
tackles | 0 |
assists | 0 |
conceded | 3 |
owngoals | 0 |
scored | 0 |
team conceded | 3 |
shots on goal | 0 |
shots total | 0 |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | 10 |
crosses accuracy | 0 |
key passes | 0 |
passes | 21 |
passes accuracy | 47 |
total crosses | 0 |
attempts | 0 |
dribbled past | 0 |
success | 0 |
See full profile
3
2
Exeter City
Peterborough United
12 Nov
ENG
League One
#1 Goalkeeper
Peterborough United
start
90
1
-
6.1
See more match stats
total | 1 |
won | 1 |
committed | 0 |
drawn | 0 |
aerials won | 1 |
blocks | 0 |
clearances | 1 |
dispossesed | 0 |
hit woodwork | 0 |
inside box saves | 0 |
interceptions | 0 |
minutes played | 90 |
offsides | 0 |
pen committed | 0 |
pen missed | 0 |
pen saved | 0 |
pen scored | 0 |
pen won | 0 |
punches | 1 |
saves | 1 |
tackles | 0 |
assists | 0 |
conceded | 3 |
owngoals | 0 |
scored | 0 |
team conceded | 3 |
shots on goal | 0 |
shots total | 0 |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | 22 |
crosses accuracy | 0 |
key passes | 0 |
passes | 26 |
passes accuracy | 84 |
total crosses | 0 |
attempts | 0 |
dribbled past | 0 |
success | 0 |
See full profile
2
0
Coventry City
Queens Park Rangers
12 Nov
ENG
Championship
#16 Defender
Queens Park Rangers
bench
-
0
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | - |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 0 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
1
2
Norwich City
Middlesbrough
12 Nov
ENG
Championship
#22 Attacker
Norwich City
start
62
0
-
6.6
See more match stats
total | 6 |
won | 2 |
committed | 2 |
drawn | 0 |
aerials won | 1 |
blocks | 0 |
clearances | 0 |
dispossesed | 0 |
hit woodwork | 0 |
inside box saves | 0 |
interceptions | 0 |
minutes played | 62 |
offsides | 0 |
pen committed | 0 |
pen missed | 0 |
pen saved | 0 |
pen scored | 0 |
pen won | 0 |
punches | 0 |
saves | 0 |
tackles | 1 |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 0 |
shots on goal | 1 |
shots total | 1 |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | 7 |
crosses accuracy | 1 |
key passes | 0 |
passes | 11 |
passes accuracy | 63 |
total crosses | 2 |
attempts | 1 |
dribbled past | 0 |
success | 0 |
See full profile
#21 Attacker
Middlesbrough
start
75
0
6.8
See more match stats
total | 5 |
won | 1 |
committed | 3 |
drawn | 1 |
aerials won | 0 |
blocks | 0 |
clearances | 0 |
dispossesed | 0 |
hit woodwork | 0 |
inside box saves | 0 |
interceptions | 0 |
minutes played | 75 |
offsides | 0 |
pen committed | 0 |
pen missed | 0 |
pen saved | 0 |
pen scored | 0 |
pen won | 0 |
punches | 0 |
saves | 0 |
tackles | 0 |
assists | 1 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 1 |
shots on goal | 0 |
shots total | 0 |
redcards | 0 |
yellowcards | 1 |
yellowredcards | 0 |
accurate passes | 8 |
crosses accuracy | 0 |
key passes | 1 |
passes | 9 |
passes accuracy | 88 |
total crosses | 0 |
attempts | 0 |
dribbled past | 0 |
success | 0 |
See full profile
1
0
Aberdeen
Dundee United
12 Nov
SCO
Premiership
#13 Goalkeeper
Dundee United
bench
-
-
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | - |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 0 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
#7 Midfielder
Dundee United
bench
-
0
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | - |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 0 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
1
2
Tukums
Spartaks Jūrmala
12 Nov
LVA
Virsliga
#13 Midfielder
Spartaks Jūrmala
start
90
0
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | 90 |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 1 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 1 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
2
3
Manchester City U18
Manchester United U18
12 Nov
ENG
Premier League U18
#5 Defender
Manchester City U18
start
90
0
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | 90 |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 3 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
4
2
Hamburger SV
Sandhausen
12 Nov
GER
2. Bundesliga
#36 Midfielder
Hamburger SV
bench
9
0
-
6.9
See more match stats
total | 4 |
won | 2 |
committed | 1 |
drawn | 2 |
aerials won | 0 |
blocks | 0 |
clearances | 0 |
dispossesed | 0 |
hit woodwork | 0 |
inside box saves | 0 |
interceptions | 0 |
minutes played | 9 |
offsides | 0 |
pen committed | 0 |
pen missed | 0 |
pen saved | 0 |
pen scored | 0 |
pen won | 0 |
punches | 0 |
saves | 0 |
tackles | 0 |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 0 |
shots on goal | 0 |
shots total | 0 |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | 4 |
crosses accuracy | 0 |
key passes | 1 |
passes | 4 |
passes accuracy | 100 |
total crosses | 0 |
attempts | 0 |
dribbled past | 0 |
success | 0 |
See full profile
3
1
Wolfsburg U19
Hamburger SV U19
12 Nov
GER
Junioren Bundesliga
#- Attacker
Hamburger SV U19
start
90
0
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | 90 |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 3 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
1
2
Freiburg U19
Reutlingen U19
12 Nov
GER
Junioren Bundesliga
#- Goalkeeper
Freiburg U19
start
90
-
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | 90 |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 2 |
owngoals | 0 |
scored | 0 |
team conceded | 2 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
1
1
Hamburger SV II
Schwarz-Weiß Rehden
12 Nov
GER
Regionalliga: Nord
#10 Midfielder
Hamburger SV II
start
90
0
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | 90 |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 1 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
3
0
Elversberg
Freiburg II
12 Nov
GER
3. Liga
#26 Midfielder
Freiburg II
bench
44
0
-
-
See more match stats
total | - |
won | - |
committed | - |
drawn | - |
aerials won | - |
blocks | - |
clearances | - |
dispossesed | - |
hit woodwork | - |
inside box saves | - |
interceptions | - |
minutes played | 44 |
offsides | - |
pen committed | - |
pen missed | 0 |
pen saved | - |
pen scored | 0 |
pen won | - |
punches | - |
saves | - |
tackles | - |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 2 |
shots on goal | - |
shots total | - |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | - |
crosses accuracy | - |
key passes | - |
passes | - |
passes accuracy | - |
total crosses | - |
attempts | - |
dribbled past | - |
success | - |
See full profile
0
3
Górnik Zabrze
Miedź Legnica
12 Nov
POL
Ekstraklasa
#3 Defender
Górnik Zabrze
start
65
0
-
6.6
See more match stats
total | 7 |
won | 4 |
committed | 0 |
drawn | 1 |
aerials won | 2 |
blocks | 0 |
clearances | 0 |
dispossesed | 1 |
hit woodwork | 0 |
inside box saves | 0 |
interceptions | 2 |
minutes played | 65 |
offsides | 0 |
pen committed | 0 |
pen missed | 0 |
pen saved | 0 |
pen scored | 0 |
pen won | 0 |
punches | 0 |
saves | 0 |
tackles | 2 |
assists | 0 |
conceded | 0 |
owngoals | 0 |
scored | 0 |
team conceded | 2 |
shots on goal | 0 |
shots total | 0 |
redcards | 0 |
yellowcards | 0 |
yellowredcards | 0 |
accurate passes | 60 |
crosses accuracy | 0 |
key passes | 0 |
passes | 70 |
passes accuracy | 85 |
total crosses | 0 |
attempts | 1 |
dribbled past | 1 |
success | 0 |
See full profile